ROP Institutional Holdings
Roper Technologies · SEC 13F
As of 2026Q1 · SEC EDGAR 13F
Quarterly Changes
2025Q4 → 2026Q1
↑ New Positions (5)
VANGUARD CAPITAL MANAGEMENT LLC $4.8B
VANGUARD PORTFOLIO MANAGEMENT LLC $2.1B
Dodge & Cox $1.2B
DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main $623M
HARRIS ASSOCIATES L P $612M
↑ Increased (5)
Morningstar Investment Management LLC +118495.7%
Daiwa Securities Group Inc. +82353.7%
IFM Investors Pty Ltd +82022.4%
BNP PARIBAS ASSET MANAGEMENT Holding S.A. +75656.8%
CWM, LLC +49597.2%
↓ Decreased (5)
Kentucky Retirement Systems -100.0%
First Pacific Financial -99.9%
BALLAST ADVISORS LLC -99.9%
Mowery & Schoenfeld Wealth Management, LLC -99.9%
Qube Research & Technologies Ltd -99.8%
↓ Exited Positions (5)
VANGUARD GROUP INC $5.6B
CIBC Private Wealth Group LLC $250M
SANDS CAPITAL MANAGEMENT, LLC $128M
RENAISSANCE TECHNOLOGIES LLC $91M
Mirova US LLC $86M
All Holders (Top 100)
| Rank | Institution | Shares | Value |
|---|---|---|---|
| 1 | VANGUARD CAPITAL MANAGEMENT LLC | 13.6M | $4.8B |
| 2 | BARCLAYS PLC | 8.7M | $4.5B |
| 3 | MORGAN STANLEY | 8.9M | $4.0B |
| 4 | BlackRock, Inc. | 9.5M | $3.4B |
| 5 | WINDACRE PARTNERSHIP LLC | 7.5M | $2.7B |
| 6 | VANGUARD PORTFOLIO MANAGEMENT LLC | 5.8M | $2.1B |
| 7 | STATE STREET CORP | 5.1M | $1.8B |
| 8 | Dodge & Cox | 3.3M | $1.2B |
| 9 | NORGES BANK | 1.7M | $1.0B |
| 10 | GEODE CAPITAL MANAGEMENT, LLC | 2.8M | $989M |
| 11 | WELLINGTON MANAGEMENT GROUP LLP | 2.7M | $944M |
| 12 | Invesco Ltd. | 2.2M | $776M |
| 13 | GOLDMAN SACHS GROUP INC | 1.8M | $712M |
| 14 | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 1.5M | $623M |
| 15 | HARRIS ASSOCIATES L P | 1.7M | $612M |
| 16 | JPMORGAN CHASE & CO | 1.6M | $550M |
| 17 | Corient Private Wealth LLC | 1.2M | $505M |
| 18 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1.3M | $474M |
| 19 | UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 1.3M | $456M |
| 20 | FLOSSBACH VON STORCH SE | 1.3M | $447M |
| 21 | AKRE CAPITAL MANAGEMENT LLC | 1.3M | $445M |
| 22 | PRINCIPAL FINANCIAL GROUP INC | 1.2M | $409M |
| 23 | D. E. Shaw & Co., Inc. | 1.2M | $408M |
| 24 | HSBC HOLDINGS PLC | 904K | $384M |
| 25 | NORTHERN TRUST CORP | 1.0M | $369M |
| 26 | AQR CAPITAL MANAGEMENT LLC | 972K | $342M |
| 27 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 804K | $285M |
| 28 | Legal & General Group Plc | 677K | $239M |
| 29 | Bank of New York Mellon Corp | 661K | $234M |
| 30 | ALLIANCEBERNSTEIN L.P. | 522K | $232M |
| 31 | MANUFACTURERS LIFE INSURANCE COMPANY, THE | 652K | $231M |
| 32 | FRANKLIN RESOURCES INC | 651K | $230M |
| 33 | VANGUARD FIDUCIARY TRUST CO | 597K | $211M |
| 34 | FIRST TRUST ADVISORS LP | 579K | $205M |
| 35 | ProShare Advisors LLC | 575K | $203M |
| 36 | DIMENSIONAL FUND ADVISORS LP | 574K | $203M |
| 37 | CIBC Bancorp USA Inc. | 557K | $197M |
| 38 | BANK OF AMERICA CORP /DE/ | 555K | $196M |
| 39 | Pacer Advisors, Inc. | 484K | $162M |
| 40 | Amundi | 450K | $159M |
| 41 | UBS Group AG | 438K | $155M |
| 42 | LOOMIS SAYLES & CO L P | 432K | $153M |
| 43 | Woodline Partners LP | 419K | $148M |
| 44 | Nuveen, LLC | 416K | $147M |
| 45 | DANSKE BANK A/S | 277K | $141M |
| 46 | BANK OF MONTREAL /CAN/ | 392K | $139M |
| 47 | FMR LLC | 391K | $138M |
| 48 | WELLS FARGO & COMPANY/MN | 373K | $132M |
| 49 | BNP PARIBAS FINANCIAL MARKETS | 367K | $130M |
| 50 | MACKENZIE FINANCIAL CORP | 359K | $127M |
| 51 | VOLORIDGE INVESTMENT MANAGEMENT, LLC | 356K | $126M |
| 52 | DEUTSCHE BANK AG\ | 343K | $122M |
| 53 | KING LUTHER CAPITAL MANAGEMENT CORP | 336K | $119M |
| 54 | Caisse de depot et placement du Quebec | 328K | $116M |
| 55 | CITIGROUP INC | 318K | $113M |
| 56 | Swiss National Bank | 316K | $112M |
| 57 | OpenArc Corporate Advisory, LLC | 312K | $110M |
| 58 | NZS Capital, LLC | 289K | $102M |
| 59 | Sumitomo Mitsui Trust Group, Inc. | 281K | $100M |
| 60 | JUPITER ASSET MANAGEMENT LTD | 268K | $93M |
| 61 | Mitsubishi UFJ Asset Management Co., Ltd. | 263K | $93M |
| 62 | Vanguard Global Advisers, LLC | 252K | $89M |
| 63 | California Public Employees Retirement System | 248K | $88M |
| 64 | RAYMOND JAMES FINANCIAL INC | 228K | $81M |
| 65 | SCHWARTZ INVESTMENT COUNSEL INC | 212K | $75M |
| 66 | Tandem Investment Advisors, Inc. | 212K | $75M |
| 67 | RHUMBLINE ADVISERS | 211K | $75M |
| 68 | Douglass Winthrop Advisors, LLC | 206K | $73M |
| 69 | NEUBERGER BERMAN GROUP LLC | 202K | $71M |
| 70 | STOREBRAND ASSET MANAGEMENT AS | 170K | $68M |
| 71 | Clear Harbor Asset Management, LLC | 189K | $67M |
| 72 | BAMCO INC /NY/ | 186K | $66M |
| 73 | National Pension Service | 184K | $65M |
| 74 | VANGUARD ASSET MANAGEMENT, Ltd | 184K | $65M |
| 75 | Welch & Forbes LLC | 180K | $64M |
| 76 | CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 176K | $62M |
| 77 | TD Asset Management Inc | 176K | $62M |
| 78 | BNP PARIBAS ASSET MANAGEMENT Holding S.A. | 163K | $58M |
| 79 | BECK MACK & OLIVER LLC | 163K | $58M |
| 80 | Douglas Lane & Associates, LLC | 160K | $57M |
| 81 | Rockefeller Capital Management L.P. | 132K | $56M |
| 82 | Capco Asset Management, LLC | 150K | $53M |
| 83 | Dixon Mitchell Investment Counsel Inc. | 146K | $52M |
| 84 | Gotham Asset Management, LLC | 146K | $52M |
| 85 | FORT WASHINGTON INVESTMENT ADVISORS INC /OH/ | 142K | $50M |
| 86 | ROYAL BANK OF CANADA | 138K | $49M |
| 87 | Guinness Asset Management LTD | 138K | $49M |
| 88 | COMPASS CAPITAL MANAGEMENT, INC | 137K | $49M |
| 89 | EULAV Asset Management | 136K | $48M |
| 90 | NOMURA ASSET MANAGEMENT CO LTD | 135K | $48M |
| 91 | OP Asset Management Ltd | 94K | $47M |
| 92 | Vest Financial, LLC | 132K | $47M |
| 93 | GFI Investment Counsel Ltd. | 128K | $45M |
| 94 | ZWJ INVESTMENT COUNSEL INC | 125K | $44M |
| 95 | Universal- Beteiligungs- und Servicegesellschaft mbH | 124K | $44M |
| 96 | Manitou Investment Management Ltd. | 122K | $43M |
| 97 | BLAIR WILLIAM & CO/IL | 121K | $43M |
| 98 | Camrose Capital Investment Partners LLP | 119K | $42M |
| 99 | NATIONAL BANK OF CANADA /FI/ | 114K | $40M |
| 100 | JOHNSON INVESTMENT COUNSEL INC | 113K | $40M |
Data source: SEC EDGAR Form 13F · Updated 2026-07-09