LYV Institutional Holdings
Live Nation Entertainment · SEC 13F
As of 2026Q1 · SEC EDGAR 13F
Quarterly Changes
2025Q4 → 2026Q1
↑ New Positions (5)
VANGUARD CAPITAL MANAGEMENT LLC $3.2B
VANGUARD PORTFOLIO MANAGEMENT LLC $1.3B
VANGUARD FIDUCIARY TRUST CO $140M
Castle Hook Partners LP $122M
HSBC HOLDINGS PLC $119M
↑ Increased (5)
BNP PARIBAS ASSET MANAGEMENT Holding S.A. +301965.9%
Raiffeisen Bank International AG +117330.0%
Daiwa Securities Group Inc. +113270.0%
IFM Investors Pty Ltd +110448.3%
CWM, LLC +109206.9%
↓ Decreased (5)
Prestige Wealth Management Group LLC -100.0%
UNIVERSITY OF TEXAS/TEXAS AM INVESTMENT MANAGEMENT CO -99.6%
Bank Julius Baer & Co. Ltd, Zurich -99.5%
NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO -99.2%
Parallax Volatility Advisers, L.P. -98.8%
↓ Exited Positions (5)
VANGUARD GROUP INC $2.9B
CANTILLON CAPITAL MANAGEMENT LLC $1.3B
Sachem Head Capital Management LP $173M
CIBC Private Wealth Group LLC $80M
Evergreen Quality Fund GP, Ltd. $44M
All Holders (Top 100)
| Rank | Institution | Shares | Value |
|---|---|---|---|
| 1 | VANGUARD CAPITAL MANAGEMENT LLC | 20.9M | $3.2B |
| 2 | BlackRock, Inc. | 50.0M | $2.1B |
| 3 | STATE STREET CORP | 56.6M | $2.0B |
| 4 | MORGAN STANLEY | 28.9M | $1.9B |
| 5 | BARCLAYS PLC | 36.2M | $1.7B |
| 6 | PRINCIPAL FINANCIAL GROUP INC | 11.1M | $1.7B |
| 7 | CANADA PENSION PLAN INVESTMENT BOARD | 8.8M | $1.3B |
| 8 | VANGUARD PORTFOLIO MANAGEMENT LLC | 8.4M | $1.3B |
| 9 | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 173.6M | $1.3B |
| 10 | FMR LLC | 35.7M | $1.2B |
| 11 | Capital International Investors | 7.1M | $1.1B |
| 12 | BANK OF AMERICA CORP /DE/ | 6.7M | $1.0B |
| 13 | Independent Franchise Partners LLP | 5.9M | $894M |
| 14 | Select Equity Group, L.P. | 5.3M | $815M |
| 15 | GEODE CAPITAL MANAGEMENT, LLC | 4.4M | $670M |
| 16 | Jericho Capital Asset Management L.P. | 3.9M | $599M |
| 17 | VOYA INVESTMENT MANAGEMENT LLC | 537.5M | $597M |
| 18 | JPMORGAN CHASE & CO | 57.6M | $595M |
| 19 | GOLDMAN SACHS GROUP INC | 10.1M | $497M |
| 20 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 3.2M | $485M |
| 21 | Capital World Investors | 22.0M | $401M |
| 22 | Cantillon Capital Management LLC | 2.5M | $376M |
| 23 | CITADEL ADVISORS LLC | 143.7M | $343M |
| 24 | FRANKLIN RESOURCES INC | 48.6M | $298M |
| 25 | WELLINGTON MANAGEMENT GROUP LLP | 2.8M | $289M |
| 26 | Invesco Ltd. | 9.7M | $278M |
| 27 | UBS Group AG | 1.9M | $265M |
| 28 | Sculptor Capital LP | 31.6M | $222M |
| 29 | NORTHERN TRUST CORP | 1.4M | $219M |
| 30 | NORGES BANK | 1.7M | $217M |
| 31 | Polar Asset Management Partners Inc. | 140.0M | $213M |
| 32 | DIMENSIONAL FUND ADVISORS LP | 1.4M | $213M |
| 33 | Artisan Partners Limited Partnership | 1.3M | $196M |
| 34 | Woodline Partners LP | 1.3M | $194M |
| 35 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.2M | $187M |
| 36 | Findlay Park Partners LLP | 1.0M | $156M |
| 37 | Nuveen, LLC | 960K | $146M |
| 38 | VANGUARD FIDUCIARY TRUST CO | 916K | $140M |
| 39 | CI INVESTMENTS INC. | 912K | $139M |
| 40 | OMERS ADMINISTRATION Corp | 901K | $137M |
| 41 | WELLS FARGO & COMPANY/MN | 18.1M | $137M |
| 42 | DEUTSCHE BANK AG\ | 2.1M | $130M |
| 43 | NEUBERGER BERMAN GROUP LLC | 839K | $128M |
| 44 | Clearbridge Investments, LLC | 20.9M | $124M |
| 45 | WESTFIELD CAPITAL MANAGEMENT CO LP | 811K | $124M |
| 46 | Legal & General Group Plc | 803K | $122M |
| 47 | Castle Hook Partners LP | 798K | $122M |
| 48 | DAVENPORT & Co LLC | 805K | $122M |
| 49 | HSBC HOLDINGS PLC | 816K | $119M |
| 50 | Bank of New York Mellon Corp | 1.6M | $118M |
| 51 | TREMBLANT CAPITAL GROUP | 755K | $115M |
| 52 | Point72 Asset Management, L.P. | 751K | $115M |
| 53 | PRIMECAP MANAGEMENT CO/CA/ | 728K | $111M |
| 54 | SAMLYN CAPITAL, LLC | 714K | $109M |
| 55 | UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 700K | $107M |
| 56 | D1 Capital Partners L.P. | 674K | $103M |
| 57 | Linonia Partnership LP | 673K | $103M |
| 58 | STEADFAST CAPITAL MANAGEMENT LP | 670K | $102M |
| 59 | BLAIR WILLIAM & CO/IL | 662K | $101M |
| 60 | AMERIPRISE FINANCIAL INC | 49.1M | $100M |
| 61 | CIBC Bancorp USA Inc. | 645K | $98M |
| 62 | ValueAct Holdings, L.P. | 625K | $95M |
| 63 | Dorsey Asset Management, LLC | 608K | $93M |
| 64 | Allspring Global Investments Holdings, LLC | 599K | $91M |
| 65 | Opti Capital Management, LP | 59.4M | $91M |
| 66 | TENOR CAPITAL MANAGEMENT Co., L.P. | 59.0M | $90M |
| 67 | FEDERATED HERMES, INC. | 582K | $89M |
| 68 | Caledonia (Private) Investments Pty Ltd | 577K | $88M |
| 69 | Calamos Advisors LLC | 72.3M | $85M |
| 70 | Stephens Investment Management Group LLC | 553K | $84M |
| 71 | MAPLELANE CAPITAL, LLC | 538K | $82M |
| 72 | CAUSEWAY CAPITAL MANAGEMENT LLC | 526K | $80M |
| 73 | BNP PARIBAS FINANCIAL MARKETS | 9.1M | $80M |
| 74 | Balyasny Asset Management L.P. | 513K | $78M |
| 75 | Walleye Capital LLC | 490K | $75M |
| 76 | Swiss National Bank | 477K | $73M |
| 77 | Alberta Investment Management Corp | 48.0M | $72M |
| 78 | Third Point LLC | 465K | $71M |
| 79 | NOMURA ASSET MANAGEMENT CO LTD | 4.9M | $70M |
| 80 | AQR CAPITAL MANAGEMENT LLC | 457K | $69M |
| 81 | Aequim Alternative Investments LP | 45.0M | $68M |
| 82 | DENDUR CAPITAL LP | 416K | $63M |
| 83 | Amundi | 16.7M | $62M |
| 84 | BANK OF NOVA SCOTIA | 405K | $62M |
| 85 | Junto Capital Management LP | 371K | $57M |
| 86 | Mitsubishi UFJ Asset Management Co., Ltd. | 363K | $55M |
| 87 | ROYAL BANK OF CANADA | 2.9M | $55M |
| 88 | Khrom Capital Management LLC | 355K | $54M |
| 89 | Vanguard Global Advisers, LLC | 345K | $53M |
| 90 | DigitalBridge Group, Inc. | 344K | $52M |
| 91 | Sumitomo Mitsui Trust Group, Inc. | 344K | $52M |
| 92 | RAYMOND JAMES FINANCIAL INC | 340K | $52M |
| 93 | Troluce Capital Advisors LLC | 330K | $50M |
| 94 | CSS LLC/IL | 32.8M | $50M |
| 95 | Jain Global LLC | 32.5M | $50M |
| 96 | CITIGROUP INC | 4.2M | $48M |
| 97 | DANSKE BANK A/S | 384K | $47M |
| 98 | National Pension Service | 304K | $46M |
| 99 | MANE GLOBAL CAPITAL MANAGEMENT LP | 301K | $46M |
| 100 | RHUMBLINE ADVISERS | 299K | $46M |
Data source: SEC EDGAR Form 13F · Updated 2026-07-09