BNY Institutional Holdings
BNY Mellon · SEC 13F
As of 2026Q1 · SEC EDGAR 13F
Quarterly Changes
2025Q4 → 2026Q1
↑ New Positions (5)
Talon Private Wealth, LLC $51M
INDEPENDENT FINANCIAL GROUP, LLC $16M
SECURITY NATIONAL BANK OF SO DAK $12M
SECURITY NATIONAL BANK OF SIOUX CITY IOWA /IA/ $12M
WIN ADVISORS, INC $10M
↑ Increased (5)
CITIGROUP INC +358643.8%
Arete Wealth Advisors, LLC +175244.6%
CWM, LLC +150252.4%
DUMONT & BLAKE INVESTMENT ADVISORS LLC +102065.2%
Arax Advisory Partners +41501.2%
↓ Decreased (5)
Stadion Money Management, LLC -99.9%
NewEdge Advisors, LLC -97.0%
Arkos Global Advisors -89.7%
Prestige Wealth Management Group LLC -85.5%
Kilter Group LLC -83.1%
↓ Exited Positions (5)
Ferguson Shapiro LLC $18M
Principia Wealth Advisory, LLC $14M
FLAGSHIP WEALTH ADVISORS, LLC $7M
Diversify Advisory Services, LLC $7M
FAS Wealth Partners, Inc. $3M
All Holders (Top 100)
| Rank | Institution | Shares | Value |
|---|---|---|---|
| 1 | Bank of New York Mellon Corp | 190.2M | $5.2B |
| 2 | RPOA Advisors, Inc. | 36.4M | $2.3B |
| 3 | Integrated Wealth Concepts LLC | 5.1M | $475M |
| 4 | MORGAN STANLEY | 17.0M | $462M |
| 5 | RAYMOND JAMES FINANCIAL INC | 8.4M | $265M |
| 6 | BANK OF AMERICA CORP /DE/ | 6.6M | $236M |
| 7 | LPL Financial LLC | 5.6M | $204M |
| 8 | SENTINEL PENSION ADVISORS, LLC | 1.7M | $182M |
| 9 | TOTAL INVESTMENT MANAGEMENT INC | 3.6M | $166M |
| 10 | Aptus Capital Advisors, LLC | 2.0M | $161M |
| 11 | ROYAL BANK OF CANADA | 2.4M | $142M |
| 12 | Principle Wealth Partners LLC | 4.0M | $118M |
| 13 | GM Advisory Group, LLC | 1.2M | $104M |
| 14 | Tidal Investments LLC | 728K | $91M |
| 15 | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 943K | $89M |
| 16 | Saba Capital Management, L.P. | 12.8M | $86M |
| 17 | Pathstone Holdings, LLC | 17.1M | $79M |
| 18 | COMMONWEALTH EQUITY SERVICES, LLC | 2.6M | $77M |
| 19 | AMERIPRISE FINANCIAL INC | 804K | $76M |
| 20 | MGO ONE SEVEN LLC | 810K | $67M |
| 21 | NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 789K | $62M |
| 22 | ENVESTNET ASSET MANAGEMENT INC | 1.8M | $52M |
| 23 | JANE STREET GROUP, LLC | 889K | $51M |
| 24 | Tanager Wealth Management LLP | 1.2M | $51M |
| 25 | Talon Private Wealth, LLC | 1.2M | $51M |
| 26 | STIFEL FINANCIAL CORP | 1.7M | $49M |
| 27 | Harbor Group, Inc. | 977K | $48M |
| 28 | GOLDMAN SACHS GROUP INC | 883K | $44M |
| 29 | Zhang Financial LLC | 375K | $44M |
| 30 | CRUX WEALTH ADVISORS | 908K | $43M |
| 31 | Brookstone Capital Management | 998K | $42M |
| 32 | CREATIVE FINANCIAL DESIGNS INC /ADV | 445K | $42M |
| 33 | OSAIC HOLDINGS, INC. | 926K | $40M |
| 34 | CAPTRUST FINANCIAL ADVISORS | 883K | $39M |
| 35 | Bulldog Investors, LLP | 5.8M | $36M |
| 36 | Signal Advisors Wealth, LLC | 827K | $35M |
| 37 | Advisor OS, LLC | 1.1M | $33M |
| 38 | Sovereign Investment Advisors, LLC | 747K | $33M |
| 39 | MJP ASSOCIATES INC /ADV | 1.1M | $33M |
| 40 | Cetera Investment Advisers | 713K | $33M |
| 41 | WOODARD & CO ASSET MANAGEMENT GROUP INC /ADV | 257K | $32M |
| 42 | Steward Partners Investment Advisory, LLC | 913K | $31M |
| 43 | Glen Eagle Advisors, LLC | 723K | $31M |
| 44 | JDM Financial Group LLC | 263K | $30M |
| 45 | CENTRAL TRUST Co | 704K | $30M |
| 46 | HighTower Advisors, LLC | 1.1M | $30M |
| 47 | Mariner, LLC | 998K | $29M |
| 48 | Carolina Wealth Advisors, LLC | 414K | $27M |
| 49 | Stratos Wealth Partners, LTD. | 469K | $25M |
| 50 | RIVERNORTH CAPITAL MANAGEMENT, LLC | 4.1M | $25M |
| 51 | Kestra Advisory Services, LLC | 265K | $23M |
| 52 | Modern Wealth Management, LLC | 471K | $21M |
| 53 | Wealth Forward, LLC | 313K | $20M |
| 54 | Kensington Asset Management, LLC | 411K | $19M |
| 55 | CWM, LLC | 440K | $19M |
| 56 | Legacy CG, LLC | 436K | $19M |
| 57 | GUGGENHEIM CAPITAL LLC | 2.7M | $19M |
| 58 | WealthBridge Capital Management, LLC | 181K | $18M |
| 59 | MML INVESTORS SERVICES, LLC | 419K | $17M |
| 60 | INDEPENDENT FINANCIAL GROUP, LLC | 170K | $16M |
| 61 | WELLS FARGO & COMPANY/MN | 1.7M | $16M |
| 62 | Hennion & Walsh Asset Management, Inc. | 3.4M | $16M |
| 63 | Allspring Global Investments Holdings, LLC | 2.5M | $16M |
| 64 | UBS Group AG | 330K | $16M |
| 65 | JPMORGAN CHASE & CO | 210K | $15M |
| 66 | Rockefeller Capital Management L.P. | 378K | $14M |
| 67 | Curran Financial Partners, LLC | 321K | $14M |
| 68 | NOTTINGHAM ADVISORS, INC. | 297K | $13M |
| 69 | Symphony Financial, Ltd. Co. | 199K | $13M |
| 70 | TWIN FOCUS CAPITAL PARTNERS, LLC | 305K | $13M |
| 71 | MARIPAU WEALTH MANAGEMENT LLC | 293K | $12M |
| 72 | SECURITY NATIONAL BANK OF SO DAK | 459K | $12M |
| 73 | Advisors Asset Management, Inc. | 2.6M | $12M |
| 74 | Insight Wealth Strategies, LLC | 265K | $12M |
| 75 | Capital Investment Advisors, LLC | 1.6M | $12M |
| 76 | SECURITY NATIONAL BANK OF SIOUX CITY IOWA /IA/ | 447K | $12M |
| 77 | Equitable Holdings, Inc. | 183K | $11M |
| 78 | Advisors Preferred, LLC | 90K | $11M |
| 79 | Private Advisor Group, LLC | 222K | $11M |
| 80 | IFP Advisors, Inc | 161K | $10M |
| 81 | ASSETMARK, INC | 222K | $10M |
| 82 | Bleakley Financial Group, LLC | 350K | $10M |
| 83 | Lord & Richards Wealth Management, LLC | 240K | $10M |
| 84 | VestGen Advisors, LLC | 117K | $10M |
| 85 | COURIER CAPITAL LLC | 223K | $10M |
| 86 | WIN ADVISORS, INC | 79K | $10M |
| 87 | Almitas Capital LLC | 1.4M | $9M |
| 88 | ROBINSON CAPITAL MANAGEMENT, LLC | 1.4M | $9M |
| 89 | StoneCrest Wealth Management, Inc. | 299K | $9M |
| 90 | First Heartland Consultants, Inc. | 210K | $9M |
| 91 | Trivium Point Advisory, LLC | 307K | $9M |
| 92 | Geneos Wealth Management Inc. | 119K | $8M |
| 93 | Pathway Financial Advisors LLC | 165K | $8M |
| 94 | CITADEL ADVISORS LLC | 162K | $8M |
| 95 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 244K | $8M |
| 96 | KMG FIDUCIARY PARTNERS, LLC | 63K | $8M |
| 97 | Ruggaard & Associates LLC | 264K | $8M |
| 98 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 238K | $8M |
| 99 | Waterloo Capital, L.P. | 169K | $8M |
| 100 | Merit Financial Group, LLC | 285K | $7M |
Data source: SEC EDGAR Form 13F · Updated 2026-07-09